Draft Steals & Busts — The Full Board
Every drafted player, ranked by production vs. draft slot · Weeks 1–5 · built 2026-07-21
Read this first COLOR
This whole page is directional, not settled. It's five weeks of games — a genuinely small season. The value ranks are real, but they'll move as more games land, and a couple of these players are riding two- or three-game samples. Treat the big gaps as the story and the fine ordering as provisional.
SOLID safe to stateCOLOR provisional / directional — frame as funTINY n say the sample out loud
How this is computed
Draft slot is where each player actually went in the snake draft — 14 teams × 6 rounds, overall picks 1–63 (captains weren't drafted, so they're not on this board at all).
Value is a composite of Buzzer Elo (skill — who actually wins tossup battles head-to-head) plus total tossup points (production), z-scored and combined. Everyone with game data gets a value rank among the 53 drafted players who have logged games.
The one number that drives everything here:
A player drafted 61st (pick_rank 52 among drafted-with-data) who's playing like the 19th-best value gets a +33 — a massive steal. A first-rounder playing like a 43rd gets −31 — the biggest bust. Positive = outperforming draft slot; negative = underperforming it.
Coverage: 53 of 62 drafted players have game data. The 9 with none — almost certainly season no-shows — are excluded from the ranking, not labeled busts (they're listed at the bottom). Captains were never drafted and aren't scored here.
Drafted late, producing like stars
Top 12 by value gap. COLOR — the late-round names ride 3–4 game samples.
| Player | Team | Drafted | Plays like | Elo | Gap |
|---|---|---|---|---|---|
| Uddip K | Mingworms | #61 · R5 | #19 | 1552 | +33 |
| Andrew Wen | Hellcats | #48 · R4 | #16 | 1630 | +25 |
| Owen Mao | Mingworms | #60 · R5 | #30 | 1540 | +21 |
| Advai S | Ferroasumin | #63 · R5 (last!) | #33 | 1508 | +20 |
| Edward C | Cryofornia Gurls | #25 · R2 | #3 | 1759 | +18 |
| Roshan Annamalai | Mingworms | #27 · R2 | #6 | 1708 | +16 |
| William W | Gid | #56 · R4 | #32 | 1472 | +16 |
| Sohil Rathi | Weilords | #28 · R2 | #12 | 1674 | +11 |
| Jianyu W | Uncs | #29 · R3 | #13 | 1603 | +11 |
| Dennis J | DANK | #43 · R4 | #27 | 1515 | +11 |
| Bryce T | Cryofornia Gurls | #52 · R4 | #35 | 1536 | +10 |
| Pravira D | Uncs | #53 · R4 | #36 | 1489 | +10 |
The headline steal is Edward C — taken 25th, playing like the #3 overall value. He's the breakout of the season: #2 Buzzer Elo (1759) and the biggest overperformer in the league (+8.8 tossups above expectation). Every model flags the same guy. SOLID
Drafted early, underproducing
Top 12 by negative value gap. TINY n — small season, ranks will move, but right now the arrows point down.
| Player | Team | Drafted | Plays like | Elo | Gap |
|---|---|---|---|---|---|
| Ryan Karim | (Stitch)² | #13 · R1 | #43 | 1466 | −31 |
| Sanjay Oruganti | Seanjay | #20 · R2 | #46 | 1451 | −28 |
| Ishaan Kabra | Hellcats | #14 · R1 | #38 | 1563 | −25 |
| Kensuke Ohshima | Jonathan | #23 · R2 | #44 | 1507 | −24 |
| Monish S | Gid | #30 · R3 | #48 | 1403 | −23 |
| Edwin He | Jonathan | #4 · R1 | #25 | 1599 | −21 |
| Likhith M | Ferroasumin | #37 · R3 | #50 | 1375 | −18 |
| Arman A | Weilords | #38 · R3 | #49 | 1400 | −16 |
| Kevin F | Ferroasumin | #42 · R3 | #51 | 1411 | −14 |
| Shannon Imaoka | Cryofornia Gurls | #33 · R3 | #37 | 1550 | −9 |
| Minghao G | Ponnor St. Germain | #51 · R4 | #52 | 1294 | −8 |
| Travis D | Seanjay | #36 · R3 | #39 | 1473 | −8 |
The two first-rounders — and the highest-pick bust
- Ryan Karim — R1, #13 overall. 8 tossup points in 4 games, Elo rank 44, PAE −7.1. The coldest first-rounder. TINY n
- Ishaan Kabra — R1, #14 overall. Zero net tossup points across 4 games. His Elo (1563) is respectable, so there's a floor — but the box score is empty. TINY n
- Edwin He — R1, #4 overall. The highest-drafted bust on the board: taken 4th, playing like the 25th value (−21). 12 points in 4 games and −4.0 below expectation. The gap only looks smaller than Ryan's because there's nowhere to fall from #4. TINY n
All 53 drafted players with game data
Sorted by draft position. Elo = Buzzer Elo, Pts = total tossup points, Val# = value rank (1 = best), Gap = steal_score. Green = steal, red = bust. COLOR
| Pick | Player | Team | Elo | Pts | Val# | Gap |
|---|---|---|---|---|---|---|
| 1 · R1 | Harry G | Gid | 1642 | 60 | 9 | −8 |
| 2 · R1 | Rohan G | Uncs | 1698 | 48 | 10 | −8 |
| 3 · R1 | Kian Dhawan | Ponnor St. Germain | 1754 | 92 | 1 | +2 |
| 4 · R1 | Edwin He | Jonathan | 1599 | 12 | 25 | −21 |
| 5 · R1 | Sean F | Seanjay | 1617 | 56 | 11 | −6 |
| 6 · R1 | Suzuko O | Cryofornia Gurls | 1717 | 52 | 7 | −1 |
| 7 · R1 | Vishnu M | CZZ | 1699 | 80 | 4 | +3 |
| 8 · R1 | Theenash Sengupta | Mingworms | 1694 | 28 | 14 | −6 |
| 9 · R1 | Akhil Batchu | Weilords | 1782 | 72 | 2 | +7 |
| 10 · R1 | Lucas W | Ferroasumin | 1669 | 68 | 5 | +5 |
| 12 · R1 | Advik Sharma | Fez_Keyreb | 1670 | 28 | 15 | −4 |
| 13 · R1 | Ryan Karim | (Stitch)² | 1466 | 8 | 43 | −31 |
| 14 · R1 | Ishaan Kabra | Hellcats | 1563 | 0 | 38 | −25 |
| 15 · R2 | Lishan Prado | DANK | 1549 | 36 | 20 | −6 |
| 16 · R2 | Eric L | Hellcats | 1731 | 44 | 8 | +7 |
| 18 · R2 | Aldric B | Fez_Keyreb | 1611 | 28 | 17 | −1 |
| 19 · R2 | Angelina Y | Ferroasumin | 1552 | 36 | 18 | −1 |
| 20 · R2 | Sanjay Oruganti | Seanjay | 1451 | 4 | 46 | −28 |
| 22 · R2 | Rahib H | Ponnor St. Germain | 1588 | 28 | 21 | −2 |
| 23 · R2 | Kensuke Ohshima | Jonathan | 1507 | −4 | 44 | −24 |
| 25 · R2 | Edward C | Cryofornia Gurls | 1759 | 72 | 3 | +18 |
| 27 · R2 | Roshan Annamalai | Mingworms | 1708 | 56 | 6 | +16 |
| 28 · R2 | Sohil Rathi | Weilords | 1674 | 44 | 12 | +11 |
| 29 · R3 | Jianyu W | Uncs | 1603 | 48 | 13 | +11 |
| 30 · R3 | Monish S | Gid | 1403 | 4 | 48 | −23 |
| 31 · R3 | Daniel Lu | Ponnor St. Germain | 1563 | 24 | 23 | +3 |
| 32 · R3 | Arjun D | (Stitch)² | 1579 | 16 | 26 | +1 |
| 33 · R3 | Shannon Imaoka | Cryofornia Gurls | 1550 | 8 | 37 | −9 |
| 34 · R3 | Varyan J | DANK | 1553 | 28 | 22 | +7 |
| 35 · R3 | Anish A | CZZ | 1588 | 16 | 24 | +6 |
| 36 · R3 | Travis D | Seanjay | 1473 | 16 | 39 | −8 |
| 37 · R3 | Likhith M | Ferroasumin | 1375 | 4 | 50 | −18 |
| 38 · R3 | Arman A | Weilords | 1400 | 4 | 49 | −16 |
| 39 · R3 | Justin K | Fez_Keyreb | 1507 | 28 | 29 | +5 |
| 40 · R3 | Arjun | Hellcats | 1554 | 20 | 28 | +7 |
| 41 · R3 | William J | Gid | 1501 | 24 | 34 | +2 |
| 42 · R3 | Kevin F | Ferroasumin | 1411 | −4 | 51 | −14 |
| 43 · R4 | Dennis J | DANK | 1515 | 28 | 27 | +11 |
| 46 · R4 | Chris Wang | Fez_Keyreb | 1536 | 20 | 31 | +8 |
| 47 · R4 | Sam E | (Stitch)² | 1487 | 8 | 41 | −1 |
| 48 · R4 | Andrew Wen | Hellcats | 1630 | 36 | 16 | +25 |
| 49 · R4 | Daniel Y | Uncs | 1510 | 8 | 40 | +2 |
| 50 · R4 | Shaun I | Hellcats | 1478 | 8 | 42 | +1 |
| 51 · R4 | Minghao G | Ponnor St. Germain | 1294 | 4 | 52 | −8 |
| 52 · R4 | Bryce T | Cryofornia Gurls | 1536 | 16 | 35 | +10 |
| 53 · R4 | Pravira D | Uncs | 1489 | 24 | 36 | +10 |
| 55 · R4 | Abhinav A | Gid | 1291 | −12 | 53 | −6 |
| 56 · R4 | William W | Gid | 1472 | 32 | 32 | +16 |
| 57 · R5 | Patrick L | Jonathan | 1415 | 12 | 45 | +4 |
| 59 · R5 | Matthew Y | DANK | 1371 | 12 | 47 | +3 |
| 60 · R5 | Owen Mao | Mingworms | 1540 | 20 | 30 | +21 |
| 61 · R5 | Uddip K | Mingworms | 1552 | 36 | 19 | +33 |
| 63 · R5 | Advai S | Ferroasumin | 1508 | 24 | 33 | +20 |
Kian Dhawan (#3), Vishnu M (#7), Akhil Batchu (#9) and Lucas W (#10) are the model's "chalk that held" — high picks producing at or above slot, so their gaps are small and positive. That's a draft working as intended, not a steal.
Who's NOT on the board — and why
Two groups are deliberately kept out of the rankings so nobody gets tagged a "bust" unfairly.
9 drafted players with zero game data — excluded, NOT busts
These players were drafted but have logged no buzzes — almost certainly season no-shows. A player who never took the floor can't be judged against his draft slot, so they're excluded from the value ranking entirely rather than being scored as failures.
| Player | Drafted |
|---|---|
| Praneel Avula | #17 · R2 |
| Nihar Bhave | #21 · R2 |
| Aryan B | #24 · R2 |
| Selena Y | #26 · R2 |
| Ziang Zhuang | #44 · R4 |
| Alex S | #45 · R4 |
| Sriman D | #54 · R4 |
| HA | #58 · R5 |
| Jaime Yu | #62 · R5 |
Captains — out of the exercise entirely
The 14 team captains weren't part of the snake draft, so they have no pick number to measure against. They're not on this board at all — this is a drafted-players-only exercise.
Caveats & method: Value = z-scored composite of Buzzer Elo (skill) + total tossup points (production), ranked among the 53 drafted players with game data. steal_score = pick_rank − value_rank. Everything here is Weeks 1–5 — a small season, so ranks will move, and several late-round names sit on 2–4 game samples (tagged TINY n). Canonical-grouped value stats drop 7.5% of buzzes that are unmapped to a player identity, so a few point totals slightly undercount. Per the rigor audit, treat the whole page's precision as directional (COLOR) — the big gaps are the story, the exact ordering is provisional. Source: outputs/podcast/draft_steals_busts.csv · draft_value_lines.md · confidence framing from outputs/podcast/AUDIT.md.