Fez_Keyreb @ mingle/Yunyi
Projected final · mingle/Yunyi 78 — 77 Fez_Keyreb
mingle/Yunyi
| Player | xTU | xPts | O/U | Top cats |
|---|
| Theenash S | 3.9 | 15.7 | 14 | Bio · Chem |
| Roshan A | 3.2 | 12.8 | 14 | Phys · Math |
| Ziang Z | 0.8 | 3.2 | 2 | CS · Chem |
| Uddip K | 0.7 | 2.9 | 2 | Chem · ESS |
| Owen M | 0.6 | 2.5 | 2 | CS · Chem |
tossups 35 + bonuses 43 = 78
Fez_Keyreb
| Player | xTU | xPts | O/U | Top cats |
|---|
| Aldric B | 3.2 | 12.9 | 14 | ESS · Phys |
| Justin K | 2.1 | 8.2 | 10 | Math · Bio |
| Advik Sharma | 1.3 | 5.1 | 6 | Bio · Math |
| Chris W | 1.2 | 4.9 | 6 | Chem · Math |
| Shubam V | 1.2 | 4.9 | 6 | CS · Chem |
tossups 34 + bonuses 43 = 77
anurag @ GidTheKid2
Projected final · GidTheKid2 78 — 78 anurag
GidTheKid2
| Player | xTU | xPts | O/U | Top cats |
|---|
| Harry G | 4.5 | 17.8 | 18 | Math · CS |
| William J | 1.9 | 7.7 | 6 | Bio · Chem |
| Monish S | 1.6 | 6.3 | 6 | Phys · ESS |
| William W | 0.4 | 1.8 | 2 | Bio · CS |
| Abhinav A | 0.4 | 1.7 | 2 | Bio · ESS |
| Rithik N | 0.3 | 1.2 | 2 | Chem · Bio |
tossups 35 + bonuses 43 = 78
anurag
| Player | xTU | xPts | O/U | Top cats |
|---|
| Sean F | 4.2 | 16.7 | 18 | Bio · Phys |
| Sanjay Oruganti | 1.7 | 7.0 | 6 | Chem · Phys |
| Travis D | 1.4 | 5.4 | 6 | ESS · CS |
| Sanjay S | 1.1 | 4.3 | 6 | Math · CS |
| Charith N | 0.4 | 1.6 | 2 | Math · Phys |
| Riyan N | 0.4 | 1.6 | 2 | ESS · Math |
tossups 35 + bonuses 43 = 78
dan.k.memes @ xpoes
Projected final · xpoes 78 — 78 dan.k.memes
xpoes
| Player | xTU | xPts | O/U | Top cats |
|---|
| Rohan G | 4.1 | 16.4 | 18 | Math · CS |
| Jianyu W | 2.0 | 7.9 | 6 | Chem · Math |
| Pravira D | 2.0 | 7.8 | 6 | ESS · Phys |
| Daniel Y | 0.8 | 3.3 | 2 | ESS · CS |
| Prithwish C | 0.3 | 1.1 | 2 | CS · Math |
tossups 35 + bonuses 43 = 78
dan.k.memes
| Player | xTU | xPts | O/U | Top cats |
|---|
| Dennis J | 2.4 | 9.8 | 10 | CS · Phys |
| Selena Y | 2.1 | 8.5 | 10 | Bio · ESS |
| Varyan J | 1.5 | 6.1 | 6 | Phys · ESS |
| Lishan Prado | 1.4 | 5.8 | 6 | Chem · Math |
| Sriman D | 0.9 | 3.6 | 2 | ESS · Math |
| Matthew Y | 0.7 | 2.7 | 2 | Math · Bio |
tossups 35 + bonuses 43 = 78
jonathan @ James W
Projected final · James W 78 — 78 jonathan
James W
| Player | xTU | xPts | O/U | Top cats |
|---|
| Akhil B | 4.2 | 16.8 | 18 | ESS · Math |
| Sohil Rathi | 1.6 | 6.4 | 6 | Chem · CS |
| Alex S | 1.3 | 5.1 | 6 | CS · Phys |
| Jake R | 0.9 | 3.8 | 2 | Bio · Math |
| Arman A | 0.7 | 2.8 | 2 | Bio · CS |
| Kavin A | 0.5 | 2.0 | 2 | Bio · Phys |
tossups 35 + bonuses 44 = 78
jonathan
| Player | xTU | xPts | O/U | Top cats |
|---|
| Edwin H | 4.7 | 18.9 | 18 | Phys · ESS |
| Aryan B | 1.6 | 6.3 | 6 | CS · Bio |
| Sid S | 1.0 | 4.1 | 6 | Math · Chem |
| Dennis S | 0.6 | 2.6 | 2 | Math · Chem |
| Patrick L | 0.6 | 2.5 | 2 | Math · Chem |
| Kensuke O | 0.5 | 2.0 | 2 | CS · Math |
tossups 35 + bonuses 43 = 78
Connor Chang @ czz
Projected final · czz 80 — 81 Connor Chang
czz
| Player | xTU | xPts | O/U | Top cats |
|---|
| Vishnu M | 4.6 | 18.6 | 18 | ESS · CS |
| pyrrolysine | 2.7 | 10.8 | 10 | Math · Phys |
| Achuth V | 0.7 | 2.8 | 2 | Bio · Chem |
| Anish A | 0.6 | 2.4 | 2 | Chem · Bio |
| Charles Huang | 0.5 | 2.1 | 2 | Phys · Bio |
tossups 36 + bonuses 44 = 80
Connor Chang
| Player | xTU | xPts | O/U | Top cats |
|---|
| Kian D | 6.3 | 25.4 | 26 | Chem · Phys |
| Rahib H | 1.8 | 7.3 | 6 | ESS · CS |
| Daniel Lu | 0.7 | 3.0 | 2 | CS · Phys |
| Ishan A | 0.3 | 1.2 | 2 | CS · Math |
| Minghao G | 0.2 | 0.7 | 2 | CS · Math |
| Nithin N | 0.1 | 0.2 | 2 | Math · CS |
tossups 36 + bonuses 45 = 81
ChessFun @ cryo
Projected final · cryo 78 — 80 ChessFun
cryo
| Player | xTU | xPts | O/U | Top cats |
|---|
| Edward C | 2.9 | 11.5 | 10 | Phys · CS |
| Suzuko O | 2.4 | 9.6 | 10 | Bio · ESS |
| Shannon I | 1.6 | 6.4 | 6 | Chem · Math |
| Seonho C | 1.0 | 3.9 | 2 | Math · ESS |
| < so what? > | 0.4 | 1.7 | 2 | ESS · Math |
| Bryce T | 0.4 | 1.6 | 2 | ESS · Math |
| Ethan Wang | 0.3 | 1.3 | 2 | Chem · Math |
tossups 35 + bonuses 43 = 78
ChessFun
| Player | xTU | xPts | O/U | Top cats |
|---|
| Eric L | 3.4 | 13.4 | 14 | Bio · Chem |
| Ishaan K | 2.7 | 10.8 | 10 | ESS · CS |
| Shaun I | 1.1 | 4.5 | 6 | Phys · Math |
| Arjun | 0.8 | 3.2 | 2 | Math · CS |
| Andrew W | 0.8 | 3.0 | 2 | Math · Phys |
| Rishvanth B | 0.7 | 2.8 | 2 | Phys · Math |
tossups 35 + bonuses 45 = 80