(Stitch)^2 @ Connor Chang
Projected final · Connor Chang 83 — 79 (Stitch)^2
Connor Chang
| Player | xTU | xPts | O/U | Top cats |
|---|
| Kian D | 6.3 | 25.1 | 26 | Chem · Bio |
| Rahib H | 2.0 | 7.9 | 6 | ESS · Math |
| Daniel Lu | 1.5 | 5.8 | 6 | CS · Phys |
| Ishan A | 0.2 | 0.6 | 2 | Math · CS |
| Minghao G | 0.1 | 0.4 | 2 | Math · CS |
| Nithin N | 0.1 | 0.3 | 2 | Math · CS |
tossups 37 + bonuses 46 = 83
(Stitch)^2
| Player | xTU | xPts | O/U | Top cats |
|---|
| Ryan K | 3.5 | 14.0 | 14 | Phys · Math |
| Praneel A | 1.9 | 7.8 | 6 | ESS · Chem |
| Arjun D | 1.6 | 6.5 | 6 | Bio · CS |
| Sam E | 0.9 | 3.4 | 2 | Chem · CS |
| Alex L | 0.7 | 2.7 | 2 | ESS · CS |
tossups 35 + bonuses 44 = 79
sumin @ anurag
Projected final · anurag 79 — 77 sumin
anurag
| Player | xTU | xPts | O/U | Top cats |
|---|
| Sean F | 4.5 | 17.9 | 18 | Bio · Phys |
| Sanjay Oruganti | 2.1 | 8.2 | 10 | Chem · Phys |
| Travis D | 1.3 | 5.2 | 6 | ESS · CS |
| Sanjay S | 1.0 | 4.1 | 6 | Math · Phys |
| Riyan N | 0.6 | 2.6 | 2 | Math · CS |
tossups 35 + bonuses 44 = 79
sumin
| Player | xTU | xPts | O/U | Top cats |
|---|
| Angelina Y | 2.8 | 11.1 | 10 | Bio · Math |
| Lucas Q | 2.4 | 9.8 | 10 | Chem · Phys |
| Advai S | 2.4 | 9.7 | 10 | ESS · Math |
| Likhith M | 1.1 | 4.4 | 6 | CS · Phys |
tossups 34 + bonuses 43 = 77
ChessFun @ jonathan
Projected final · jonathan 78 — 81 ChessFun
jonathan
| Player | xTU | xPts | O/U | Top cats |
|---|
| Edwin H | 3.8 | 15.3 | 14 | ESS · Phys |
| Aryan B | 1.9 | 7.4 | 6 | CS · Bio |
| Sid S | 1.8 | 7.1 | 6 | Math · Phys |
| Kensuke O | 0.6 | 2.5 | 2 | CS · Phys |
| Patrick L | 0.6 | 2.5 | 2 | Math · Chem |
tossups 35 + bonuses 43 = 78
ChessFun
| Player | xTU | xPts | O/U | Top cats |
|---|
| Eric L | 4.0 | 16.1 | 18 | Bio · Chem |
| Ishaan K | 2.0 | 7.9 | 6 | ESS · CS |
| Andrew W | 1.9 | 7.7 | 6 | Phys · CS |
| Arjun | 1.1 | 4.5 | 6 | Math · Phys |
| Shaun I | 0.7 | 2.8 | 2 | Phys · Math |
tossups 36 + bonuses 45 = 81
xpoes @ GidTheKid2
Projected final · GidTheKid2 79 — 73 xpoes
GidTheKid2
| Player | xTU | xPts | O/U | Top cats |
|---|
| Harry G | 6.0 | 24.0 | 26 | Math · CS |
| William J | 1.5 | 5.9 | 6 | Bio · Chem |
| Monish S | 1.0 | 4.0 | 2 | Phys · ESS |
| William W | 0.8 | 3.4 | 2 | Chem · Bio |
| Abhinav A | 0.7 | 3.0 | 2 | Bio · Chem |
tossups 35 + bonuses 44 = 79
xpoes
| Player | xTU | xPts | O/U | Top cats |
|---|
| Daniel Y | 3.0 | 12.0 | 10 | Math · ESS |
| Jianyu W | 2.6 | 10.2 | 10 | Chem · Phys |
| Pravira D | 2.4 | 9.6 | 10 | Bio · Phys |
tossups 33 + bonuses 41 = 73
dan.k.memes @ Fez_Keyreb
Projected final · Fez_Keyreb 74 — 78 dan.k.memes
Fez_Keyreb
| Player | xTU | xPts | O/U | Top cats |
|---|
| Aldric B | 4.1 | 16.4 | 18 | ESS · Phys |
| Justin K | 2.7 | 10.7 | 10 | Chem · Bio |
| Chris W | 1.6 | 6.5 | 6 | Math · Chem |
tossups 33 + bonuses 41 = 74
dan.k.memes
| Player | xTU | xPts | O/U | Top cats |
|---|
| Varyan J | 2.6 | 10.4 | 10 | ESS · Math |
| Dennis J | 2.5 | 9.9 | 10 | CS · Phys |
| Matthew Y | 2.0 | 8.1 | 10 | Bio · Math |
| Lishan Prado | 1.9 | 7.6 | 6 | Chem · Math |
| Sriman D | 0.6 | 2.3 | 2 | Math · ESS |
tossups 35 + bonuses 43 = 78
cryo @ czz
Projected final · czz 79 — 79 cryo
czz
| Player | xTU | xPts | O/U | Top cats |
|---|
| Vishnu M | 6.0 | 23.9 | 22 | ESS · Math |
| pyrrolysine | 1.4 | 5.6 | 6 | Math · Phys |
| Achuth V | 1.1 | 4.5 | 6 | Bio · Chem |
| Charles Huang | 0.7 | 2.8 | 2 | Phys · Chem |
tossups 35 + bonuses 44 = 79
cryo
| Player | xTU | xPts | O/U | Top cats |
|---|
| Suzuko O | 4.3 | 17.2 | 18 | Bio · ESS |
| Edward C | 2.8 | 11.0 | 10 | CS · Phys |
| Seonho C | 0.9 | 3.7 | 2 | Math · Chem |
| Ethan Wang | 0.9 | 3.7 | 2 | Chem · Math |
| Bryce T | 0.4 | 1.4 | 2 | Math · Chem |
tossups 35 + bonuses 44 = 79